Tunnel quick freezer is a highly efficient quick freezing device with a relatively simple structure. According to the different conveyor belts,it can be divided into tunnel mesh belt quick freezer and tunnel plate belt quick freezer.
Capacity:
150kg/h~2000kg/h
Application Area:
Quick freezing processing of seafood, poultry, vegetables, fruits, pastas, dairy products, etc.
Model | Freezing capacity | Inlet/Outlet Temp. | Temp. in library | Freezing time | Refrigeration capacty | Library dimension |
---|---|---|---|---|---|---|
TWS-300 | 300kg/h | +10℃/-18℃ | -38℃ | 20-100min adjustable | 55 | 12000×2350×2600 |
TWS-500 | 500kg/h | 90 | 14000×2650×2600 | |||
TWS-750 | 750kg/h | 140 | 16000×3150×2600 | |||
TWS-1000 | 1000kg/h | 160 | 16000×3750×2600 | |||
TWS-1500 | 1500kg/h | 220 | 20000×4150×2600 | |||
TWS-2000 | 2000kg/h | 320 | 16000×7500×2600 |
Note:
1. The freezing capacity refers to the dumpling. Refrigeration capacity is based on condensing temperature of +35℃ and evaporating temperature of -42℃.
2. The standard models listed above are for your reference. It will be designed as per specific requests.
Model | Freezing capacity | Inlet/Outlet Temp. | Temp. in library | Freezing time | Refrigeration capacity | Library dimension |
---|---|---|---|---|---|---|
TBS-300 | 300kg/h | +10℃/-18℃ | -38℃ | 10-50min adjustable | 55 | 12000×2500×2600 |
TBS-500 | 500kg/h | 90 | 18000×2500×2600 | |||
TBS-750 | 750kg/h | 140 | 24000×2500×2600 | |||
TBS-1000 | 1000kg/h | 160 | 18000×4500×2600 |
Note:
1. The freezing capacity refers to scallops. Refrigeration capacity is based on condensing temperature of +35℃ and evaporating temperature of -42℃.
2. The standard models listed above are for your reference. It will be designed as per specific requests.
Global Office (Sales Consulting)
Manufacturing Plant and Warehouse
Whatsapp: +86 18115309498
Global Office (Sales Consulting)
Manufacturing Plant and Warehouse
Whatsapp: +86 18115309498
We look forward to hearing from you!