Brief Introduction
The Horizontal Contact Plate Freezer combines a screw‐type compressor with an expansion valve for uniform liquid supply. This Plate Freezer delivers fast freezing, high efficiency, and simple operation.
Applications
Quick‐freeze seafood, pasta, meat and more with this compact Plate Freezer, ideal for both artisan and industrial lines.
Key Advantages
Model | Freezing Capacity kg/batch | No. of Plate | Size of Plate (mm) | Tier Pitch (mm) | Refrigeration Capacity (kw) |
PA-420 | 420 | 8 | 1250*1260 | 55~100 | 19 |
PA-900 | 900 | 10 | 2000*1260 | 55~108 | 37 |
PA-1000 | 1000 | 11 | 2000*1260 | 55~108 | 40 |
PA-1100 | 1100 | 12 | 2000*1260 | 55~100 | 43 |
PA-1200 | 1200 | 13 | 2000*1260 | 50~80 | 46 |
PA-1210 | 1210 | 12 | 1700*1459 | 55~100 | 43 |
PA-1300 | 1300 | 14 | 2000*1260 | 55~108 | 49 |
PA-1430 | 1430 | 14 | 1700*1459 | 55~108 | 49 |
PA-1936 | 1936 | 12 | 2100*1620 | 55~100 | 56 |
PA-1500 | 1500 | 16 | 2000*1260 | 50~80 | 56 |
PA-2288 | 2288 | 14 | 2100*1620 | 55~108 | 64 |
Brief Introduction
The Vertical Plate Freezer lets you load products directly onto aluminum plates for rapid freezing. Once frozen, you simply defrost the plates, release the blocks, lift them out, and continue—no complex handling required.
Application Areas
Use the Vertical Plate Freezer to flash-freeze high-moisture foods—such as seafood, meat, and other perishable items—whether onshore or aboard fishing vessels.
Model | Freezing Capacity kg/batch | No. of Plate | Size of Plate (mm) | Tier Pitch (mm) | Refrigeration Capacity (kw) |
LA15-75 | 600 | 16 | 1060*530 | 75 | 29 |
LA20-75 | 800 | 21 | 1060*530 | 75 | 38 |
LA25-75 | 1000 | 26 | 1060*530 | 75 | 47 |
LA32-75 | 1280 | 33 | 1060*530 | 75 | 61 |
LA12-100 | 600 | 13 | 1060*530 | 100 | 29 |
LA16-100 | 800 | 17 | 1060*530 | 100 | 38 |
L120-100 | 1000 | 21 | 1060*530 | 100 | 47 |
LA26-100 | 1300 | 27 | 1060*530 | 100 | 62 |
Production Capacity
Our marine Horizontal Plate Freezer delivers high-efficiency freezing with minimal product loss on boats and freezer trawlers. Moreover, we offer fully customizable, non-standard designs to fit your exact capacity needs and spatial constraints.
Application Areas
Ideal for on-board processing, the marine Horizontal Plate Freezer flash-freezes fish fillets, surimi, shrimp, shellfish, and other small-package aquatic or meat products—ensuring peak freshness from catch to cold storage.
Model | Freezing Capacity kg/batch | No. of Plate | Size of Plate (mm) | Tier Pitch (mm) | Refrigeration Capacity (kw) |
MPA-420 | 420 | 8 | 1250*1260 | 55~105 | 20 |
MPA-900 | 900 | 10 | 2000*1260 | 55~105 | 42 |
MPA-1100 | 1100 | 12 | 2000*1260 | 55~105 | 46 |
MPA-1200 | 1200 | 13 | 2000*1260 | 55~105 | 48 |
MPA-1210 | 1210 | 12 | 1700*1459 | 55~105 | 46 |
MPA-1300 | 1300 | 14 | 2000*1260 | 55~105 | 52 |
MPA-1430 | 1430 | 14 | 1700*1459 | 55~105 | 52 |
MPA-1936 | 1936 | 12 | 2100*1620 | 55~105 | 58 |
MPA-2288 | 2288 | 14 | 2100*1620 | 55~105 | 66 |
Brief Introduction
Often called a shelf plate freezer, this unit combines air-blast and direct contact freezing to lock in product quality in record time. First, powerful fans circulate cold air across each shelf; then, the plate contact rapidly extracts heat from your goods. As a result, you get fast, even freezing without ice crystallization issues.
Application Areas
Whether you’re processing seafood, pasta, or portioned meats, the shelf plate freezer delivers consistent results. Moreover, it excels at handling high-moisture and delicate items—such as fish fillets, shrimp, shellfish, and sliced meat—making it the go-to plate freezer for food processors seeking both speed and quality.
Global Office (Sales Consulting)
Email: info@elephantelf.com
Address: High tech Development Zone, Nantong City, Jiangsu Province, China
Manufacturing Plant and Warehouse
Whatsapp: +86 18115309498
Address: No. 88, East Jindu Road, High-tech Industrial Development Zone, Nantong City, Jiangsu Province, China
We look forward to hearing from you!